
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLUID/USDT $898.76K | 2.16 -- | +23.47% |
2 AEON/USDT $660.55K | 0.064 -- | +21.29% |
3 CARDS/USDT $913.57K | 0.27 -- | +14.58% |
4 FIL/USDT $14.50M | 1.17 -- | +11.33% |
5 NIGHT/USDT $5.41M | 0.050 -- | +11.32% |
6 LIT/USDT $19.06M | 4.07 -- | +11.20% |
7 GRASS/USDT $2.34M | 0.77 -- | +9.99% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDT $9.68M | -- | 0.39 -19.84% |
2 XDP/USDT $22.92M | -- | 0.020 -3.39% |
3 PONS/USDT $6.38M | -- | 0.37 -5.00% |
4 VVV/USDT $835.98K | -- | 28.35 -4.42% |
5 xINTW/USDT $37.36K | -- | 29.36 -5.01% |
6 xMVLL/USDT $28.23K | -- | 37.74 -2.00% |
7 xSOXS/USDT $65.19K | -- | 29.70 +0.34% |
Largest market cap
MoreHighest turnover
More