
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLUID/USDT $212.41K | 2.19 -- | +28.20% |
2 SCR/USDT $1.11M | 0.030 -- | +23.85% |
3 PARTI/USDT $226.93K | 0.031 -- | +12.89% |
4 FET/USDT $8.23M | 0.26 -- | +11.70% |
5 ADA/USDT $21.32M | 0.27 -- | +11.19% |
6 CHIP/USDT $896.89K | 0.049 -- | +10.57% |
7 FLOKI/USDT $746.89K | 0.000029 -- | +9.54% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More