
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLUID/USDT $874.81K | 2.13 -- | +21.96% |
2 PARTI/USDT $450.70K | 0.030 -- | +9.25% |
3 VELO/USDT $141.97K | 0.0060 -- | +9.03% |
4 CATI/USDT $199.65K | 0.069 -- | +7.76% |
5 FIL/USDT $13.37M | 1.13 -- | +7.68% |
6 SKL/USDT $125.20K | 0.0049 -- | +7.27% |
7 KAIA/USDT $409.95K | 0.040 -- | +7.12% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More