
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GRASS/USDT $1.28M | 0.68 -- | -7.84% |
2 CARDS/USDT $308.57K | 0.24 -- | -7.17% |
3 RESOLV/USDT $240.69K | 0.018 -- | -4.87% |
4 LSK/USDT $238.95K | 0.26 -- | -4.45% |
5 FLOW/USDT $84.60K | 0.032 -- | -4.42% |
6 PONS/USDT $6.63M | 0.39 -- | -4.29% |
7 TRB/USDT $1.09M | 19.87 -- | -4.24% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDT $102.23M | -- | 0.48 -1.90% |
2 XDP/USDT $4.88M | -- | 0.021 -0.14% |
3 PONS/USDT $6.63M | -- | 0.39 -4.29% |
4 VVV/USDT $391.39K | -- | 27.77 -0.61% |
5 xINTW/USDT $422.98 | -- | 30.92 -0.26% |
6 xMVLL/USDT $1.22K | -- | 38.33 +1.32% |
7 xSOXS/USDT $13.29K | -- | 29.69 -0.50% |
Largest market cap
MoreHighest turnover
More