
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GRASS/USDT $1.29M | 0.68 -- | -7.71% |
2 CARDS/USDT $307.06K | 0.24 -- | -6.26% |
3 ONE/USDT $1.10M | 0.0020 -- | -5.59% |
4 RESOLV/USDT $241.94K | 0.018 -- | -4.65% |
5 ACH/USDT $40.09K | 0.0060 -- | -4.58% |
6 LSK/USDT $241.78K | 0.26 -- | -4.35% |
7 TRB/USDT $1.10M | 19.92 -- | -4.23% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xXLE/USDT $575.65 | -- | 63.23 +0.48% |
2 xSMH/USDT $217.50 | -- | 634.92 +0.16% |
3 xISRG/USDT $143.35 | -- | 396.22 +0.03% |
4 xZM/USDT $76.41 | -- | 93.31 +0.50% |
5 xUNH/USDT $482.16 | -- | 373.50 +0.39% |
6 xCIEN/USDT $7.88 | -- | 391.26 -0.08% |
7 xJNJ/USDT $1.22K | -- | 259.98 +0.55% |
Largest market cap
MoreHighest turnover
More