
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MUBARAKUSDT $141.19M | 0.08 -- | +16.97% |
2 FETUSDT $11.94M | 0.25 -- | +13.68% |
3 VIRTUALUSDT $21.90M | 0.88 -- | +10.32% |
4 ADAUSDT $129.39M | 0.27 -- | +10.03% |
5 ZKPUSDT $9.06M | 0.05 -- | +8.38% |
6 STRKUSDT $110.90M | 0.06 -- | +8.29% |
7 BATUSDT $12.20M | 0.10 -- | +7.24% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More