
Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTCUSD UM $58.22M | 84,862.40 $84,862.40 | +0.33% |
2 ZECUSD UM $10.22M | 1,326.73 $1,326.73 | +0.51% |
3 QUANTUSD UM $4.64M | 265.50 $265.50 | +4.12% |
4 ETHUSD UM $10.06M | 2,693.45 $2,693.45 | +0.68% |
5 PUMPUSD UM $11.15M | 0.01 $0.0064520 | +17.18% |
6 SOONUSD UM $135.05K | 0.38 $0.37730 | +1.95% |
7 BEATUSD UM $200.84K | 0.09 $0.087940 | +1.68% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 STRKUSD UM $1.05M | 0.05 $0.053710 | +23.87% |
2 PUMPUSD UM $11.15M | 0.01 $0.0064520 | +17.18% |
3 ZAMAUSD UM $1.06M | 0.09 $0.089330 | +16.45% |
4 ZROUSD UM $615.63K | 2.05 $2.0484 | +16.43% |
5 DGAIUSD UM $66.19K | 1.02 $1.0224 | +13.46% |
6 MONUSD UM $487.92K | 0.03 $0.034760 | +10.31% |
7 USELESSUSD UM $203.81K | 0.24 $0.24086 | +9.67% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLVUSD UM $484.46K | 0.02 $0.019370 | -24.66% |
2 CTUSD UM $3.00M | 0.48 $0.48440 | -11.93% |
3 CNPYUSD UM $10.17K | 0.29 $0.28580 | -4.89% |
4 CAPUSD UM $428.51K | 0.07 $0.067580 | -4.70% |
5 HOMEUSD UM $92.88 | 0.01 $0.0056640 | -3.39% |
6 SPKUSD UM $9.21K | 0.03 $0.025090 | -3.02% |
7 ZILUSD UM $987.59 | 0.00 $0.0034750 | -2.17% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 TAOUSD UM $3.74M | -- | 306.00 +5.34% |
2 SOONUSD UM $135.05K | -- | 0.37 +1.95% |
3 HOMEUSD UM $92.88 | -- | 0.0056 -3.39% |
4 HUSD UM $20.02K | -- | 0.070 +0.46% |
5 AEROUSD UM $564.10K | -- | 0.83 +5.32% |
6 USELESSUSD UM $203.81K | -- | 0.24 +9.67% |
7 APRUSD UM $10.71K | -- | 0.13 -0.22% |
Largest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTCUSD UM $58.22M | $58.22M | 84,862.40 +0.33% |
2 PUMPUSD UM $11.15M | $11.15M | 0.0064 +17.18% |
3 ZECUSD UM $10.22M | $10.22M | 1,326.73 +0.51% |
4 ETHUSD UM $10.06M | $10.06M | 2,693.45 +0.68% |
5 NEARUSD UM $7.54M | $7.54M | 4.83 +2.91% |
6 SOLUSD UM $6.92M | $6.92M | 120.78 +1.01% |
7 WLDUSD UM $6.86M | $6.86M | 0.58 +3.75% |