
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AEON/USDT $927.89K | 0.066 -- | +21.77% |
2 FLUID/USDT $1.22M | 2.16 -- | +21.71% |
3 PARTI/USDT $541.48K | 0.032 -- | +14.61% |
4 xBOT/USDT $125.98K | 32.66 -- | +11.05% |
5 ZRO/USDT $5.81M | 2.12 -- | +10.42% |
6 LIT/USDT $20.94M | 3.99 -- | +8.44% |
7 CARDS/USDT $1.04M | 0.28 -- | +8.42% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 XDP/USDT $22.85M | -- | 0.020 -4.56% |
2 xXLE/USDT $3.90K | -- | 63.42 +1.34% |
3 xSMH/USDT $11.88K | -- | 636.10 -0.30% |
4 xISRG/USDT $7.11K | -- | 408.05 +3.63% |
5 xZM/USDT $1.36K | -- | 93.81 +0.81% |
6 xUNH/USDT $21.11K | -- | 376.87 +1.04% |
7 xCIEN/USDT $17.97K | -- | 389.93 -0.34% |
Largest market cap
MoreHighest turnover
More