
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAND/USDT $7.67M | 0.063 -- | +44.60% |
2 CARDS/USDT $2.53M | 0.25 -- | +26.90% |
3 NIGHT/USDT $14.01M | 0.046 -- | +20.93% |
4 CT/USDT $40.40M | 0.55 -- | +17.61% |
5 SCR/USDT $2.02M | 0.028 -- | +11.05% |
6 ATH/USDT $1.88M | 0.0065 -- | +10.97% |
7 APE/USDT $4.58M | 0.16 -- | +10.89% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDT $40.40M | -- | 0.55 +17.49% |
2 XDP/USDT $5.60M | -- | 0.018 -3.17% |
3 PONS/USDT $6.68M | -- | 0.45 -10.59% |
4 VVV/USDT $1.78M | -- | 28.20 +5.62% |
5 xINTW/USDT $12.96K | -- | 31.27 -0.64% |
6 xMVLL/USDT $80.53K | -- | 37.95 +3.32% |
7 xSOXS/USDT $114.60K | -- | 29.95 -6.44% |
Largest market cap
MoreHighest turnover
More