Accredited and Institutional Investor Trading Fees

Date de publication : 8 déc. 2025Date de mise à jour : 1 oct. 2026Lecture de 5 min3
Ces informations ne s’appliquent pas forcément à tous les clients
Se connecter pour vérifier si les produits, les fonctionnalités, les règles et les conditions de cet article s’appliquent à vous.

Explore preferential trading fees available to the following users of OKX Singapore:

  • Accredited Investors

  • Institutional Investors

  • Digital Payment Token Service Providers

Opt in as an Accredited Investor to unlock these preferential rates.

Spot Markets

30-day trading volume (SGD) is the total trading volume for the corresponding market

  • Zero-fee trading pairs are excluded from your 30-day spot volume calculation.

  • If you’re a market maker, zero-fee trades won’t count toward your tier calculation.

Standard Spot Trading Fees

Tier
Assets (SGD) or 30D Trading Volume (SGD) Maker fee Taker fee
Regular user 0 - 125,000 / 0 - 1,250,000 0.0800% 0.1000%
VIP 1 125,001 - 250,000 / 1,250,001 - 6,250,000 0.0675% 0.0800%
VIP 2 250,001 - 2,500,000 / 6,250,001 - 12,500,000 0.0600% 0.0700%
VIP 3 2,500,001 - 6,250,000 / 12,500,001 - 25,000,000 0.0550% 0.0650%
VIP 4 6,250,001 - 25,000,000 / 25,000,001 - 125,000,000 0.0300% 0.0450%
VIP 5 25,000,001 - 62,500,000 / 125,000,001 - 250,000,000 0.0250% 0.0350%
VIP 6 62,500,001 - 125,000,000 / 250,000,001 - 750,000,000 0.0000% 0.0300%
VIP 7 125,000,001 - 320,000,000 / 750,000,001 - 1,250,000,000 -0.0010% 0.0230%
VIP 8 320,000,001 - 625,000,000 / 1,250,000,001 - 6,250,000,000 -0.0025% 0.0200%
VIP 9 625,000,001+ / 6,250,000,001+ -0.0050% 0.0150%

Spot SGD Trading Fees

Tier
Assets (SGD) or 30D Trading Volume (SGD) Maker fee Taker fee
Regular user 0 - 125,000 / 0 - 1,250,000 0.0800% 0.1000%
VIP 1 125,001 - 250,000 / 1,250,001 - 6,250,000 0.0675% 0.0800%
VIP 2 250,001 - 2,500,000 / 6,250,001 - 12,500,000 0.0600% 0.0700%
VIP 3 2,500,001 - 6,250,000 / 12,500,001 - 25,000,000 0.0550% 0.0650%
VIP 4 6,250,001 - 25,000,000 / 25,000,001 - 125,000,000 0.0300% 0.0550%
VIP 5 25,000,001 - 62,500,000 / 125,000,001 - 250,000,000 0.0250% 0.0500%
VIP 6 62,500,001 - 125,000,000 / 250,000,001 - 750,000,000 0.0000% 0.0450%
VIP 7 125,000,001 - 320,000,000 / 750,000,001 - 1,250,000,000 -0.0100% 0.0400%
VIP 8 320,000,001 - 625,000,000 / 1,250,000,001 - 6,250,000,000 -0.0150% 0.0350%
VIP 9 625,000,001+ / 6,250,000,001+ -0.020% 0.0300%

Spot Stablecoin Trading Fees

Trading pair Maker fee Taker fee
PYUSD-USDT 0.0000% 0.0000%
USDC-USDT 0.0000% 0.0000%
RLUSD-USDT 0.0000% 0.0500%
USDG-USDT 0.0000% 0.0500%
USDT-USD 0.0000% 0.0500%

Futures* Markets - Trading Fees

Tier
Assets (SGD) or 30D Trading Volume (SGD) Maker fee Taker fee
Regular user 0 - 125,000 / 0 - 6,250,000 0.0200% 0.0500%
VIP 1 125,001 - 250,000 / 6,250,001 - 12,500,000 0.0160% 0.0450%
VIP 2 250,001 - 2,500,000 / 12,500,001 - 62,500,000 0.0150% 0.0360%
VIP 3 2,500,001 - 6,250,000 / 62,500,001 - 250,000,000 0.0100% 0.0280%
VIP 4 6,250,001 - 25,000,000 / 250,000,001 - 750,000,000 0.0080% 0.0270%
VIP 5 25,000,001 - 62,500,000 / 750,000,001 - 1,250,000,000 0.0050% 0.0260%
VIP 6 62,500,001 - 125,000,000 / 1,250,000,001 - 1,500,000,000 0.0000% 0.0250%
VIP 7 125,000,001 - 320,000,000 / 1,500,000,001 - 2,500,000,000 -0.0010% 0.0230%
VIP 8 320,000,001 - 625,000,000 / 2,500,000,001 - 25,000,000,000 -0.0025% 0.0200%
VIP 9 625,000,001+ / 25,000,000,001+ -0.0050% 0.0150%

Options* Markets - Trading Fees

Tier Assets (SGD) or 30D Trading Volume (SGD) Maker Fee Taker Fee
Regular user 0 - 125,000 / 0 - 3,750,000 0.030% 0.030%
VIP 1 125,001 - 250,000 / 3,750,001 - 6,250,000 0.028% 0.030%
VIP 2 250,001 - 2,500,000 / 6,250,001 - 12,500,000 0.025% 0.030%
VIP 3 2,500,001 - 6,250,000 / 12,500,001 - 32,000,000 0.020% 0.030%
VIP 4 6,250,001 - 25,000,000 / 32,000,001 - 62,500,000 0.020% 0.025%
VIP 5 25,000,001 - 62,500,000 / 62,500,001 - 125,000,000 0.015% 0.020%
VIP 6 62,500,001 - 125,000,000 / 125,000,001 - 1,800,000,000 0.010% 0.020%
VIP 7 125,000,001 - 320,000,000 / 1,800,000,001 - 2,500,000,000 -0.005% 0.015%
VIP 8 320,000,001 - 625,000,000 / 2,500,000,001 - 25,000,000,000 -0.010% 0.015%
VIP 9 625,000,001+ / 25,000,000,001+ -0.010% 0.013%

FAQ

How do I check which fee schedule applies to me?

Login to OKX and follow these steps to view your applicable trading fees:

  • App: Go to User Center (top left) > Profile and settings > Trading fee tier

  • Web: Assets > My trading fees

Do different fees apply to Accredited Investors?

Yes, Accredited Investors benefit from lower spot trading fees relative to standard fees.

How do I verify as an Accredited Investor?

To opt in as an Accredited Investor, please refer to our support centre article here.